<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alianzaandina.org</title>
	<atom:link href="http://alianzaandina.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alianzaandina.org</link>
	<description>AASD website</description>
	<lastBuildDate>Tue, 14 May 2013 21:49:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Superb Potato: Origins and the Rise of the West</title>
		<link>http://alianzaandina.org/http:/alianzaandina.org/blog-45/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-45</link>
		<comments>http://alianzaandina.org/http:/alianzaandina.org/blog-45/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:34:36 +0000</pubDate>
		<dc:creator>Andean Alliance for Sustainable Development</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Socially Speaking]]></category>
		<category><![CDATA[Thinking Locally]]></category>
		<category><![CDATA[agriculture laboratory]]></category>
		<category><![CDATA[colonialism]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[Inca agriculture]]></category>
		<category><![CDATA[indigenous farming]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Moray]]></category>
		<category><![CDATA[origin of the potato]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[rise of the west]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[staple food]]></category>

		<guid isPermaLink="false">http://alianzaandina.org/?p=2310</guid>
		<description><![CDATA[Did you know that McDonald’s uses over 1 million pounds of potatoes EACH DAY? Think about it. Truly try to conceptualize one million pounds of potatoes. It’s… unfathomable. And, grant <a href="http://alianzaandina.org/http:/alianzaandina.org/blog-45/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Did you know that McDonald’s uses over 1 million pounds of potatoes EACH DAY? Think about it. Truly try to conceptualize one million pounds of potatoes. It’s… unfathomable. And, grant it, maybe McDonalds isn’t the best example to show the importance of the potato, but you know what? Get over it.</p>
<p><b>What is the origin of the potato? How did this magnificent, delicious food come to be?</b> Peru, of course. It is believed that between 7,000 and 10,000 years ago the potato was domesticated in what is now Peru. The Inca people are famous for selective breeding, resulting in approximately 4,000 different types of potatoes. <a href="http://travel.nationalgeographic.com/travel/peru/machu-picchu/inca-ruins-photos/#/moray-peru_36093_600x450.jpg">Moray</a> is a well-known archeological site built and used by the Inca for agricultural experimentation. Here they learned which types of potatoes grew best in different climates and crossbred potatoes to make more resilient varieties.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://alianzaandina.org/wp-content/uploads/2013/05/potato1.jpg"><img class="aligncenter size-full wp-image-2311" alt="potato1" src="http://alianzaandina.org/wp-content/uploads/2013/05/potato1.jpg" width="432" height="281" /></a></p>
<p>The potato was a staple food (and continues to be the fourth largest food crop in the world!) of the Inca. It also served medicinal purposes. Raw slices were fixed to broken bones, eaten to end a bellyache, and carried to prevent rheumatism.</p>
<p>In the 1530s, a group of Spaniards entered an Inca village and discovered a funny-looking vegetable inside all of the empty homes. Originally searching for gold and silver, they were saddened to come out empty-handed. Little did they know they found something much more precious – the potato.</p>
<p style="text-align: center;"> <a href="http://alianzaandina.org/wp-content/uploads/2013/05/potato2.jpg"><img class="aligncenter size-full wp-image-2312" alt="potato2" src="http://alianzaandina.org/wp-content/uploads/2013/05/potato2.jpg" width="375" height="281" /></a></p>
<p>Sailors carrying melted gold and silver back to Spain brought the potato as food for the long journey. Shortly after arriving in their homeland, the potato was cultivated and used to feed the masses. They used it to strengthen their society, ultimately leading to the rise of the West. Historian William H. McNeill stated, “By feeding rapidly growing populations, [it] permitted a handful of European nations to assert dominion over most of the world between 1750 and 1950.”</p>
<p>What this basically means is that thanks to the potato, places such as McDonalds are possible today. I’ll take mine super sized. ~Cheryl</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alianzaandina.org/http:/alianzaandina.org/blog-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Philosophy: Taking A Stand Against Irresponsible Development Practices</title>
		<link>http://alianzaandina.org/http:/alianzaandina.org/blog-44/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-44</link>
		<comments>http://alianzaandina.org/http:/alianzaandina.org/blog-44/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:45:10 +0000</pubDate>
		<dc:creator>Andean Alliance for Sustainable Development</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[AASD]]></category>
		<category><![CDATA[Andean Alliance for Sustainable Development]]></category>
		<category><![CDATA[change agent]]></category>
		<category><![CDATA[collaborative leadership]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[irresponsible development]]></category>
		<category><![CDATA[kalamazoo college]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[responsible development]]></category>
		<category><![CDATA[social injustice]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://alianzaandina.org/?p=2306</guid>
		<description><![CDATA[AASD&#8217;s Aaron Ebner explains why irresponsible development practices are a social injustice.  Aaron speaks to the issue and  explains what organizations such as the AASD are doing to change these practices for <a href="http://alianzaandina.org/http:/alianzaandina.org/blog-44/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">AASD&#8217;s Aaron Ebner explains why irresponsible development practices are a social injustice.  Aaron speaks to the issue and  explains what organizations such as the AASD are doing to change these practices for addressing social justice and more. These 2 videos were made for <a href="https://reason.kzoo.edu/csjl/clprize/finalists/" target="_blank">Kalamazoo College&#8217;s Arcus Center Collaborative Leadership Prize</a> and made it to the regional finals. We&#8217;re crossing our fingers for a win!! Stay posted for the news !</p>
<p style="text-align: left;">
<p style="text-align: center;">
<p style="text-align: center;"><p><a href="http://www.youtube.com/watch?v=meLnPROMMa8"><img src="http://img.youtube.com/vi/meLnPROMMa8/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=meLnPROMMa8">Click here to view the video on YouTube</a>.</p>
</p>
<p style="text-align: center;">
<p style="text-align: center;"><p><a href="http://www.youtube.com/watch?v=xOLRjx4RPSs"><img src="http://img.youtube.com/vi/xOLRjx4RPSs/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=xOLRjx4RPSs">Click here to view the video on YouTube</a>.</p>
</p>
<p style="text-align: center;">
<p style="text-align: left;">We hope you can join this important conversation and encourage you to share your own experiences and thoughts with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://alianzaandina.org/http:/alianzaandina.org/blog-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technically Speaking: Natural Pest Repllents</title>
		<link>http://alianzaandina.org/http:/alianzaandina.org/blog-43/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-43</link>
		<comments>http://alianzaandina.org/http:/alianzaandina.org/blog-43/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:21:20 +0000</pubDate>
		<dc:creator>Andean Alliance for Sustainable Development</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Technically Speaking]]></category>
		<category><![CDATA[Andean farming]]></category>
		<category><![CDATA[biocida]]></category>
		<category><![CDATA[biol]]></category>
		<category><![CDATA[ecological agriculture]]></category>
		<category><![CDATA[natural pest repellent]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://alianzaandina.org/?p=2290</guid>
		<description><![CDATA[Often people ask what practitioners of ecological agriculture do to manage pest and plagues. Well there are many different methods that can be used that negate the need for pesticides and other agrochemicals <a href="http://alianzaandina.org/http:/alianzaandina.org/blog-43/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2291" class="wp-caption aligncenter" style="width: 586px"><a href="http://alianzaandina.org/wp-content/uploads/2013/05/IMG_0051.jpg"><img class=" wp-image-2291" alt="IMG_0051" src="http://alianzaandina.org/wp-content/uploads/2013/05/IMG_0051.jpg" width="576" height="432" /></a><p class="wp-caption-text">Women in Maucua crushing up plants to make biocida</p></div>
<p>Often people ask what practitioners of ecological agriculture do to manage pest and plagues. Well there are many different methods that can be used that negate the need for pesticides and other agrochemicals used in conventional agriculture to address these challenges.</p>
<p>For example, we can plant certain plants or flowers around the edges of crops that either repel pests or attract beneficial insects that actually feast on pesky pests. Just properly managing soil fertility contributes significantly to plant resistance to plagues and pests. So essentially everything we do from composting, to soil preparation, to companion planting strengthens plants against environmental threats. Supporting a natural, balanced system reduces the risk of problems. Nonetheless we must also be prepared to address issues as they arise. One easy technique we use is Biocida, a process we learned from a local expert. It is ideal to use with community members because they can gather the ingredients from around their homes, similar to the soil fertility building <a href="http://alianzaandina.org/http:/alianzaandina.org/blog-31/" target="_blank">Biol covered in a past post</a>. Here&#8217;s how we prepare Biocida:</p>
<p>Biocida is a natural pest repellent used to both control and prevent pests from attacking plants. It can be used on small plants and should continue to be used on a bi-weekly basis. It can also be used at times when pests are attacking a normally healthy plant. But it is mainly a preventative solution rather than a control once pests have infested a plant.</p>
<p><b>Ingredients:</b></p>
<ul>
<li>Bitter and aromatic herbs, plants, etc. growing in your garden and wild around your garden – these act as repellents</li>
<li>Leaf of a Cactus: Ideally the agave cactus or Tuna but any cactus will work – acts as a sticky substance that keeps the solution on the leaves (if you don’t have this, it will still work)</li>
<li>Water</li>
<li>Onion – repellent</li>
<li>Garlic – repellent</li>
<li>Hot pepper (i.e. a jalapeño) – repellent</li>
</ul>
<p><b>Standard Biocida (this is the one we use most often):</b></p>
<ul>
<li>Crush up the plants into small pieces <b></b></li>
<li>Mix in a bucket with water (1/2 plants;1/2 water)<b></b></li>
<li>Let sit for  24 hours so the active ingredients of the plants soak into the water<b></b></li>
<li>Filter out the plant particles inot a backpack or other spraying device <b></b></li>
<li>Dilute with water (i.e. if you have 1 6 liter backpack, 2liters should be bioicida and the rest water)<b></b></li>
<li>Spray on the leaves of all plants</li>
</ul>
<p><b>Biocida Tea: </b></p>
<ul>
<li>Boil water</li>
<li>Add all the leaves, garlic, onion, pepper, and cactus</li>
<li>Mix into the boiled water and let sit for 2 -3 minutes</li>
<li>Dilute with more water (1/4 biocida to 3/4 water)</li>
<li>Spray on leaves of all plants</li>
</ul>
<p><b>Biocida Infusion</b></p>
<ul>
<li>Place plants in a bucket with boiled water. Use a bucket that can be hermetically sealed for about 10 minutes. If using stems, roots, or plants with hard outer leaves, you may need to leave them in the infusion for 20-30 mins. <b></b></li>
<li>Spray on the leaves of plants <b></b></li>
</ul>
<p><b> </b><b>Notes:</b></p>
<ul>
<li>The spray is strong. Don’t spray on plants you plan to harvest within the next week<b></b></li>
<li>Apply after watering plants and don’t water for 12 hours after to prevent the bioicida from washing off the leaves<b></b></li>
</ul>
<p><b> </b><b>Enjoy pest free plants! </b>~Kat</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alianzaandina.org/http:/alianzaandina.org/blog-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permaculture &amp; Alleviating Food Insecurity</title>
		<link>http://alianzaandina.org/http:/alianzaandina.org/blog-42/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-42</link>
		<comments>http://alianzaandina.org/http:/alianzaandina.org/blog-42/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:57:57 +0000</pubDate>
		<dc:creator>Andean Alliance for Sustainable Development</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Kusamala]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[permaculture]]></category>

		<guid isPermaLink="false">http://alianzaandina.org/?p=2271</guid>
		<description><![CDATA[In honor of International Permaculture Day, we&#8217;d like to share an article on the potential of permaculture as a tool for individuals to improve their food security in a sensible <a href="http://alianzaandina.org/http:/alianzaandina.org/blog-42/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>In honor of International Permaculture Day, we&#8217;d like to share an article on the potential of permaculture as a tool for individuals to improve their food security in a sensible and environmentally friendly manner that does not demand a major allocation of time or resources. Read <a href="http://www.guardian.co.uk/global-development-professionals-network/2013/mar/13/malnutrition-malawi-permaculture?INTCMP=SRCH" target="_blank">this article about permaculture in the Guardian</a> by <a href="http://www.miis.edu/" target="_blank">Monterey Institute of International Studies</a> alum Catherine Carlton who currently works at <a href="http://www.kusamala.org/" target="_blank">Kusamala Institute of Agriculture and Ecology</a>.</p>
<p><a href="http://www.guardian.co.uk/global-development-professionals-network/2013/mar/13/malnutrition-malawi-permaculture?INTCMP=SRCH" target="_blank">Click here</a> to read the article if you haven&#8217;t already.</p>
<p>&nbsp;</p>
<p><a href="http://alianzaandina.org/wp-content/uploads/2013/05/Screen-shot-2013-05-05-at-9.48.46-PM.png"><img class="aligncenter size-full wp-image-2281" alt="Screen shot 2013-05-05 at 9.48.46 PM" src="http://alianzaandina.org/wp-content/uploads/2013/05/Screen-shot-2013-05-05-at-9.48.46-PM.png" width="1005" height="637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alianzaandina.org/http:/alianzaandina.org/blog-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Opportunity to Question Assumptions</title>
		<link>http://blogs.miis.edu/teamperu/2013/05/04/an-opportunity-to-question-assumptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-opportunity-to-question-assumptions</link>
		<comments>http://blogs.miis.edu/teamperu/2013/05/04/an-opportunity-to-question-assumptions/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:50:25 +0000</pubDate>
		<dc:creator>Monica Kelsh</dc:creator>
				<category><![CDATA[Agriculture Projects]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Guest Posts From Students]]></category>
		<category><![CDATA[immersive education]]></category>
		<category><![CDATA[NGO network]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/teamperu/?p=1174</guid>
		<description><![CDATA[Guest Post by&#160;Anja Mondragon, Community Social Change Workshop, April 2013 Community development: what does it mean to me? &#160;Unfortunately, it&#8217;s not that simple and really I&#8217;m not the community in question. &#160;I&#8217;ll be quite frank, I&#8217;ve operated under the assumption that the communities I want to work with will want money and a sustainable income. [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Guest Post by <b id="docs-internal-guid-5be78f22-70df-536c-2e2a-74074c4975c8">Anja Mondragon, Community Social Change Workshop, April 2013</b></em></strong></p>
<p dir="ltr">Community development: what does it mean to me?  Unfortunately, it’s not that simple and really I’m not the community in question.  I’ll be quite frank, I’ve operated under the assumption that the communities I want to work with will want money and a sustainable income.  It is strange that I never really thought of this as an assumption before but I guess that’s how assumptions work.</p>
<p dir="ltr">Initially working with the Andean Alliance, I felt unsure that I understood their methods.  “Why is it taking so long to get anything done?” I thought, however, I understand now that they operate much differently than most internationally organizations do which is quite refreshing, and a bit confusing.</p>
<p dir="ltr">I won’t say that I think the Andean Alliance is assumption-free, however, I do think that their method of slow development helps to remedy some assumptions they might make on behalf of the community.  They also use the adaptive management approach, and shift their focus as the communities’ needs change.  Taking the CSC workshop from two prominent founding members of the AASD (as professors) allowed us to question our assumptions together and gave me a great deal of respect for their method and how I could incorporate it into my own work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/teamperu/2013/05/04/an-opportunity-to-question-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Role of a Change Agent (the AASD)</title>
		<link>http://blogs.miis.edu/teamperu/2013/05/04/the-role-of-a-change-agent-the-aasd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-role-of-a-change-agent-the-aasd</link>
		<comments>http://blogs.miis.edu/teamperu/2013/05/04/the-role-of-a-change-agent-the-aasd/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:47:50 +0000</pubDate>
		<dc:creator>Monica Kelsh</dc:creator>
				<category><![CDATA[Agriculture Projects]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Guest Posts From Students]]></category>
		<category><![CDATA[immersive education]]></category>
		<category><![CDATA[NGO network]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/teamperu/?p=1172</guid>
		<description><![CDATA[Guest Post by Sean Huber (Team Peru January 2013), Community Social Change Workshop, April 2013 Developing a framework for understanding how to repeat the process of community social change is incredibly difficult and involves far too many factors and variables that need to be addressed. &#160;The most apparent observation is that there is ambiguity, so [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><strong><em>Guest Post by Sean Huber (Team Peru January 2013), Community Social Change Workshop, April 2013</em></strong></p>
<p dir="ltr">Developing a framework for understanding how to repeat the process of community social change is incredibly difficult and involves far too many factors and variables that need to be addressed.  The most apparent observation is that there is ambiguity, so <em>adaptability is essential</em>.</p>
<p dir="ltr">Team Peru began as a January term project lasting less than three weeks.   This January, I spent three weeks with two current students and three former students of MIIS (half of the current AASD staff).  We traveled to remote villages and at one point became fully-fledged members in an annual corn harvest celebration. Our main Team Peru objective was to develop a partnership model between a honey bee sanctuary and AASD in order to establish community growth through educational programs.  These programs focused on the natural benefits of honey bee populations for agriculture, as well as the possible economic benefits of products coming from an active honey bee colony, a super-organism vital to healthy ecosystems.  The relevance of our project was immediate as the community saw great value in honey bees and what they offer.  The education and inclusion/contribution of locals was a paramount goal.</p>
<p dir="ltr">A community project that involved two organizations run by Americans working in Peru is a broad concept with an outcome that is not inherently obvious.  What is obvious is how these communities have come to embrace the AASD at a level that eludes many NGOs, regional governments, and a myriad of other actors.  AASD has strong community ties to a variegated group of villages that are relatively isolated but still welcome visitors and people that they consider part of their community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/teamperu/2013/05/04/the-role-of-a-change-agent-the-aasd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What does “community” mean anyway?</title>
		<link>http://blogs.miis.edu/teamperu/2013/05/04/what-does-community-mean-anyway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-community-mean-anyway</link>
		<comments>http://blogs.miis.edu/teamperu/2013/05/04/what-does-community-mean-anyway/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:43:09 +0000</pubDate>
		<dc:creator>Monica Kelsh</dc:creator>
				<category><![CDATA[Agriculture Projects]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Guest Posts From Students]]></category>
		<category><![CDATA[immersive education]]></category>
		<category><![CDATA[NGO network]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/teamperu/?p=1170</guid>
		<description><![CDATA[Guest Post by&#160;Benedicte Gyllensten (Team Peru Summer 2012), Community Social Change Workshop, April 2013 I spent two months as a part of Team Peru last summer, working on a photo project in the small village of Pampacorral. I wanted to take part in the Community Social Change workshop because I thought it would be a [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Guest Post by <b id="docs-internal-guid-5be78f22-70d7-0d15-80cb-53f4f0d09d8b">Benedicte Gyllensten (Team Peru Summer 2012), Community Social Change Workshop, April 2013</b></em></strong></p>
<p dir="ltr">I spent two months as a part of Team Peru last summer, working on a photo project in the small village of Pampacorral. I wanted to take part in the Community Social Change workshop because I thought it would be a great opportunity to reflect upon my experience in Peru in relation to community development. As we were discussing the Sacred Valley context and the different communities, I could picture it all in my head. I could see the colorful weaving products, the smiling kids with red cheeks and even the llamas and alpacas. Having the experience in Peru was definitely a big bonus for me, and it made the workshop more interesting and understandable. At the same time I think the things we discussed can be applied all over the world, including in our own backyards.</p>
<p dir="ltr">I really enjoyed critically examining the concept of community development over the weekend. Community is everywhere, and while we tend to discuss it as if it was a set entity, community is so much more than that. Our discussion about coffee on Saturday morning made me realize how many communities I am a part of; my “friends from high school” community at home, my family, Oslo, Norway, the MIIS community, the community of people that love coffee and so on. Community is about having something in common. In the development context, it is useful to define communities as set collections of people, but when we do this, we fail to recognize the many different communities <em>within</em> this community.</p>
<p dir="ltr">I am not always comfortable with the idea that I can enter a community I am not a part of to “create” social change. What this workshop made me realize is that there are many ways to become part of a community. I might not speak the same language or believe in the same religion, but I might have other things in common with the community. I think it is important to look for similarities rather than differences when trying to create a common ground. That way we can understand each other better and together create social change.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/teamperu/2013/05/04/what-does-community-mean-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Learning about Community Social Change through the work of the AASD</title>
		<link>http://blogs.miis.edu/teamperu/2013/05/04/learning-about-community-social-change-through-the-work-of-the-aasd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-about-community-social-change-through-the-work-of-the-aasd</link>
		<comments>http://blogs.miis.edu/teamperu/2013/05/04/learning-about-community-social-change-through-the-work-of-the-aasd/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:38:29 +0000</pubDate>
		<dc:creator>Monica Kelsh</dc:creator>
				<category><![CDATA[Agriculture Projects]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Guest Posts From Students]]></category>
		<category><![CDATA[immersive education]]></category>
		<category><![CDATA[NGO network]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/teamperu/?p=1168</guid>
		<description><![CDATA[Guest Post by&#160;Kate DiMercurio, Community Social Change Workshop, April 2013 Over the course of the semester, I worked with a group to write a case study of the Andean Alliance&#8217;s work with the Wi&#241;ay Warmy weaving group in Choquecancha. We were tasked with learning about the project, the primary stakeholders, what was working, what wasn&#8217;t, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Guest Post by <b id="docs-internal-guid-5be78f22-70d1-4990-e291-4929b9761e6c">Kate DiMercurio, Community Social Change Workshop, April 2013</b></em></strong></p>
<p><strong><em><b id="docs-internal-guid-5be78f22-70d1-4990-e291-4929b9761e6c"></b></em></strong>Over the course of the semester, I worked with a group to write a case study of the Andean Alliance&#8217;s work with the Wiñay Warmy weaving group in Choquecancha. We were tasked with learning about the project, the primary stakeholders, what was working, what wasn’t, and what changes could potentially be made to improve the project. Over the last weekend, our Community Social Change class met to discuss 6 different case studies focused around the work of the AASD and other NGOs working in the area.  The experience was incredibly useful for me to contextualize my understanding of the process of community social change.  I was also very surprised by how much the AASD was able to accomplish over the period of a few years, and how much they had learned and grown as an organization in that time.  In all of their projects, they are always putting the interests of the community first.  This organization truly lives by the value of “do no harm,&#8221; and I greatly admire that, because it is a value which is lacking in so many other non-profits working in the area.</p>
<p dir="ltr">The main concept I took away from this weekend workshop was the idea that sometimes development and community social change should focus more on the process rather than simply the outcomes. Lasting and sustainable change happens slowly, we can’t rush the process, and this is an important lesson to keep in mind as so many “western” development organizations place so much emphasis on efficiency and getting things done quickly. Get in and get out. But that kind of mindset can do much more harm than good, and leave communities facing the greater issues of dependency. If we allow ourselves to truly listen to and work with the members of these developing communities, the outcomes can inherently be much more sustainable and have a greater impact. The AASD still faces many challenges in being able to do the work they wish to do, but they are on the right path, and they have the support of the MIIS community behind them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/teamperu/2013/05/04/learning-about-community-social-change-through-the-work-of-the-aasd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Do we need a perfect framework? Where does a poor one help?</title>
		<link>http://blogs.miis.edu/teamperu/2013/05/04/do-we-need-a-perfect-framework-where-does-a-poor-one-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-need-a-perfect-framework-where-does-a-poor-one-help</link>
		<comments>http://blogs.miis.edu/teamperu/2013/05/04/do-we-need-a-perfect-framework-where-does-a-poor-one-help/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:32:35 +0000</pubDate>
		<dc:creator>Monica Kelsh</dc:creator>
				<category><![CDATA[Agriculture Projects]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Guest Posts From Students]]></category>
		<category><![CDATA[immersive education]]></category>
		<category><![CDATA[NGO network]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/teamperu/?p=1166</guid>
		<description><![CDATA[Guest Post by Noah Brod, Community Social Change Workshop, April 2013 One of the takeaways from the past weekend for me has been the usefulness of even ad-hoc, informal frameworks. Our class ended up seeing &#8220;community social change&#8221; as a process that touches upon 9 natural categories: Power, participatory development and ownership, process versus outcome [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>Guest Post by Noah Brod, Community Social Change Workshop, April 2013</strong></em></p>
<p dir="ltr">One of the takeaways from the past weekend for me has been the usefulness of even ad-hoc, informal frameworks. Our class ended up seeing &#8220;community social change&#8221; as a process that touches upon 9 natural categories: Power, participatory development and ownership, process versus outcome indicators, networking, solidarity and agency, accountability and legitimacy, community identity and its origins, social justice, and a focus on continuity, patience, and process. Over the course of our discussions following the creation of this framework, we were able to make use of it in coming back and improving content that had been generated from discussions without any framework to guide it.</p>
<p dir="ltr">Looking over the categories above I feel like our class developed a good start at approaching the idea of community social change, but that we really only ended up with a first draft by the end of the weekend. Our framework, in order to be something transportable beyond the discussions that were held around its creation, needs clarification in many areas. Many of the categories are double or even triple barreled, and almost all of them have the same level of specificity as an I Ching category.  It&#8217;s one thing to divide the world at a set of joints that a group has collectively decided to bring into existence, it is another to actually locate those joints in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/teamperu/2013/05/04/do-we-need-a-perfect-framework-where-does-a-poor-one-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A Different Perspective</title>
		<link>http://blogs.miis.edu/teamperu/2013/05/04/a-different-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-different-perspective</link>
		<comments>http://blogs.miis.edu/teamperu/2013/05/04/a-different-perspective/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:29:32 +0000</pubDate>
		<dc:creator>Monica Kelsh</dc:creator>
				<category><![CDATA[Agriculture Projects]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Guest Posts From Students]]></category>
		<category><![CDATA[immersive education]]></category>
		<category><![CDATA[NGO network]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/teamperu/?p=1163</guid>
